top of page
Managing ~$1 million, SAFC distributes funds across many organizations and entities. Each fall, SAFC undergoes the budget process for the next academic/fiscal year. Budgets are determined by organization need, student body interest, historical precedent, and estimated university enrollment (the SAF is generated per undergraduate student). Organizations use these funds to provide exceptional programming as well as honor their executive teams.
Student Organization | FY 21 SAF Subsidy | % of Budget |
---|---|---|
Total | $947,988.00 | 100% |
Campus Activities Board | $170,920.00 | 18.03% |
Diversity Support Coalition | $60,400.00 | 6.37% |
Mask and Dagger | $18,100.00 | 1.91% |
Meeple Tabletop Gaming Syndicate | $9,450.00 | 1.00%
|
New Hampshire Outing Club | $47,530.00 | 5.01% |
Organic Garden Club | $17,450.00 | 1.84% |
Organization Resource Fund | $128,000.00 | 13.50% |
Student Activity Fee Office | $196,038.61 | 20.68% |
Student Committee on Popular Entertainment | $206,538.00 | 21.79% |
Student Senate | $26,500.00 | 2.80% |
Slow Food | $9,550.00 | 1.01% |
The New Hampshire | $48,820.36 | 5.15% |
WUNH-FM | $8,691.00 | 0.92% |

Budgets
bottom of page